Page 1 of 1

America's Best Colleges

PostPosted: Tue Nov 01, 2011 11:59 am
by Elle
Special Report
America's Best Colleges
08.11.10, 06:00 PM EDT

Rank, Name State, Cost, Total Student Population
1 Williams College MA 49,530 2,072
2 Princeton University NJ 49,830 7,330
3 Amherst College MA 50,230 1,697
4 United States Military Academy NY 0 4,553
5 Massachusetts Institute of Technology MA 50,100 10,299
6 Stanford University CA 51,760 17,833
7 Swarthmore College PA 50,381 1,490
8 Harvard University MA 50,250 26,496
9 Claremont McKenna College CA 50,990 1,212
10 Yale University CT 51,400 10,192
11 United States Air Force Academy CO 0 4,537
12 Wellesley College MA 50,026 2,498
13 Columbia University NY 51,406 23,196
14 Haverford College PA 51,637 1,169
15 Wesleyan University CT 51,935 3,149
16 Whitman College WA 46,212 1,458
17 Pomona College CA 49,745 1,532
18 Northwestern University IL 52,120 19,291
19 California Institute of Technology CA 48,990 2,126
20 University of Chicago IL 53,310 14,788
21 Carleton College MN 50,000 1,983
22 Harvey Mudd College CA 50,073 738
23 Vassar College NY 51,370 2,389
24 Centre College KY 39,200 1,197
25 Rice University TX 43,586 5,357

http://www.forbes.com/lists/2010/94/best-colleges-10_Americas-Best-Colleges_Rank.html?partner=shine